Sprague town, New London County, Connecticut
About
Outline
Summary
Unique Area Identifier | 124776 |
Name | Sprague town |
County | New London County |
State | Connecticut |
Area (square miles) | 13.83 |
Land Area (square miles) | 13.25 |
Water Area (square miles) | 0.58 |
% of Land Area | 95.83 |
% of Water Area | 4.17 |
Latitude of the Internal Point | 41.63557020 |
Longtitude of the Internal Point | -72.07752680 |
Total Population | 2,984 |
Total Housing Units | 1,248 |
Total Households | 1,135 |
Median Age | 38.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sprague town, New London County, Connecticut
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Canterbury town, Windham County, CT
- Franklin town, New London County, CT
- Lisbon town, New London County, CT
- Norwich town, New London County, CT
- Scotland town, Windham County, CT
- Windham town, Windham County, CT
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Canterbury School District, CT (5,132)
- Lisbon School District, CT (4,338)
- Sprague School District, CT (2,984)
- Franklin School District, CT (1,922)
- Scotland School District, CT (1,726)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 49, CT (25,268)
- State House District 47, CT (24,901)
- State House District 139, CT (24,449)
- State House District 45, CT (24,378)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8005, Windham County, CT (7,007)
- Census Tract 9061, Windham County, CT (5,132)
- Census Tract 6961, New London County, CT (4,917)
- Census Tract 6962, New London County, CT (4,813)
- Census Tract 7101, New London County, CT (4,338)
- Census Tract 7111, New London County, CT (2,984)
- Census Tract 7121, New London County, CT (1,922)
- Census Tract 8250, Windham County, CT (1,726)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 06360, CT (37,541)
- 06351, CT (16,301)
- 06331, CT (5,137)
- 06330, CT (3,282)
- 06280, CT (3,162)
- 06254, CT (1,922)
- 06350, CT (67)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New London County | Connecticut | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,984 | 274,055 | 3,574,097 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,846 | 250,841 | 3,095,010 | 258,267,944 |
Hispanic or Latino Map | 138 | 23,214 | 479,087 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,691 | 225,213 | 2,772,410 | 223,553,265 |
Black or African American alone Map | 60 | 16,025 | 362,296 | 38,929,319 |
American Indian and Alaska Native alone Map | 26 | 2,505 | 11,256 | 2,932,248 |
Asian alone Map | 33 | 11,383 | 135,565 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 180 | 1,428 | 540,013 |
Some Other Race alone Map | 73 | 8,722 | 198,466 | 19,107,368 |
Two or More Races Map | 100 | 10,027 | 92,676 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,469 | 136,803 | 1,739,614 | 151,781,326 |
Female Map | 1,515 | 137,252 | 1,834,483 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,264 | 214,456 | 2,757,082 | 234,564,071 |
Under 18 years | 720 | 59,599 | 817,015 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 201 | 15,013 | 202,106 | 20,201,362 |
5 to 9 years | 214 | 16,156 | 222,571 | 20,348,657 |
10 to 14 years | 173 | 17,187 | 240,265 | 20,677,194 |
15 to 17 years | 132 | 11,243 | 152,073 | 12,954,254 |
18 and 19 years | 80 | 7,439 | 98,761 | 9,086,089 |
20 years | 28 | 3,974 | 48,139 | 4,519,129 |
21 years | 31 | 3,945 | 46,335 | 4,354,294 |
22 to 24 years | 102 | 11,477 | 133,424 | 12,712,576 |
25 to 29 years | 196 | 17,010 | 214,145 | 21,101,849 |
30 to 34 years | 211 | 15,630 | 206,232 | 19,962,099 |
35 to 39 years | 180 | 16,482 | 222,401 | 20,179,642 |
40 to 44 years | 196 | 19,741 | 262,037 | 20,890,964 |
45 to 49 years | 268 | 22,463 | 291,272 | 22,708,591 |
50 to 54 years | 277 | 22,299 | 284,325 | 22,298,125 |
55 to 59 years | 223 | 19,075 | 240,157 | 19,664,805 |
60 and 61 years | 54 | 6,697 | 84,356 | 7,113,727 |
62 to 64 years | 88 | 9,229 | 118,939 | 9,704,197 |
65 and 66 years | 49 | 5,245 | 64,434 | 5,319,902 |
67 to 69 years | 68 | 6,855 | 84,847 | 7,115,361 |
70 to 74 years | 82 | 8,265 | 105,663 | 9,278,166 |
75 to 79 years | 59 | 6,953 | 89,252 | 7,317,795 |
80 to 84 years | 44 | 5,836 | 77,465 | 5,743,327 |
85 years and over | 28 | 5,841 | 84,898 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.50 | 40.40 | 40.00 | 37.20 |
Male Map | 37.40 | 38.80 | 38.50 | 35.80 |
Female Map | 39.30 | 42.00 | 41.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,135 | 107,057 | 1,371,087 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 802 | 69,862 | 908,661 | 77,538,296 |
Husband-wife family Map | 595 | 52,173 | 672,013 | 56,510,377 |
Other family: Map | 207 | 17,689 | 236,648 | 21,027,919 |
Male householder, no wife present Map | 73 | 5,038 | 59,675 | 5,777,570 |
Female householder, no husband present Map | 134 | 12,651 | 176,973 | 15,250,349 |
Nonfamily households: Map | 333 | 37,195 | 462,426 | 39,177,996 |
Householder living alone Map | 271 | 29,594 | 373,648 | 31,204,909 |
Householder not living alone Map | 62 | 7,601 | 88,778 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,110 | 100,871 | 1,234,310 | 103,254,926 |
Hispanic or Latino householder: Map | 25 | 6,186 | 136,777 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,072 | 92,726 | 1,118,798 | 89,754,352 |
Householder who is Black or African American alone | 15 | 5,189 | 126,729 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 916 | 3,856 | 939,707 |
Householder who is Asian alone | 11 | 3,534 | 41,812 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 49 | 406 | 143,932 |
Householder who is Some Other Race alone | 16 | 2,371 | 57,489 | 4,916,427 |
Householder who is Two or More Races | 16 | 2,272 | 21,997 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 802 | 69,862 | 908,661 | 77,538,296 |
2-person household Map | 310 | 30,731 | 369,216 | 31,882,616 |
3-person household Map | 197 | 16,679 | 217,411 | 17,765,829 |
4-person household Map | 184 | 13,836 | 193,491 | 15,214,075 |
5-person household Map | 73 | 5,676 | 83,677 | 7,411,997 |
6-person household Map | 25 | 1,907 | 28,907 | 3,026,278 |
7-or-more-person household Map | 13 | 1,033 | 15,959 | 2,237,501 |
Nonfamily households: Map | 333 | 37,195 | 462,426 | 39,177,996 |
1-person household Map | 271 | 29,594 | 373,648 | 31,204,909 |
2-person household Map | 51 | 6,486 | 73,879 | 6,360,012 |
3-person household Map | 6 | 692 | 9,247 | 992,156 |
4-person household Map | 5 | 266 | 3,625 | 411,171 |
5-person household Map | 0 | 89 | 1,239 | 126,634 |
6-person household Map | 0 | 41 | 441 | 48,421 |
7-or-more-person household Map | 0 | 27 | 347 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,248 | 120,994 | 1,487,891 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,135 | 107,057 | 1,371,087 | 116,716,292 |
Vacant Map | 113 | 13,937 | 116,804 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 574 | 52,421 | 680,960 | 52,979,430 |
Owned free and clear Map | 207 | 20,097 | 244,326 | 23,006,644 |
Renter occupied Map | 354 | 34,539 | 445,801 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 48 | 3,710 | 40,004 | 4,137,567 |
Rented, not occupied Map | 0 | 213 | 1,960 | 206,825 |
For sale only Map | 22 | 1,519 | 15,564 | 1,896,796 |
Sold, not occupied Map | 5 | 368 | 3,729 | 421,032 |
For seasonal, recreational, or occasional use Map | 7 | 5,748 | 29,618 | 4,649,298 |
For migrant workers Map | 0 | 2 | 55 | 24,161 |
Other vacant Map | 31 | 2,377 | 25,874 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.63 | 2.44 | 2.52 | 2.58 |
Owner occupied Map | 2.68 | 2.55 | 2.64 | 2.65 |
Renter occupied Map | 2.53 | 2.21 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 781 | 72,518 | 925,286 | 75,986,074 |
Householder who is White alone Map | 764 | 66,242 | 825,201 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 1,799 | 50,482 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 502 | 1,726 | 509,588 |
Householder who is Asian alone Map | 4 | 2,236 | 23,507 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 22 | 172 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 700 | 14,728 | 1,975,817 |
Householder who is Two or More Races Map | 3 | 1,017 | 9,470 | 1,042,158 |
Renter occupied: Map | 354 | 34,539 | 445,801 | 40,730,218 |
Householder who is White alone Map | 308 | 26,484 | 293,597 | 26,308,077 |
Householder who is Black or African American alone Map | 11 | 3,390 | 76,247 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 414 | 2,130 | 430,119 |
Householder who is Asian alone Map | 7 | 1,298 | 18,305 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 27 | 234 | 82,021 |
Householder who is Some Other Race alone Map | 13 | 1,671 | 42,761 | 2,940,610 |
Householder who is Two or More Races Map | 13 | 1,255 | 12,527 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 781 | 72,518 | 925,286 | 75,986,074 |
Not Hispanic or Latino householder Map | 771 | 70,470 | 879,820 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 2,048 | 45,466 | 6,368,449 |
Renter occupied: Map | 354 | 34,539 | 445,801 | 40,730,218 |
Not Hispanic or Latino householder Map | 339 | 30,401 | 354,490 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 4,138 | 91,311 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 781 | 72,518 | 925,286 | 75,986,074 |
1-person household Map | 154 | 15,745 | 195,555 | 16,453,569 |
2-person household Map | 280 | 27,707 | 325,808 | 27,618,605 |
3-person household Map | 138 | 12,241 | 160,024 | 12,517,563 |
4-person household Map | 133 | 10,540 | 150,836 | 10,998,793 |
5-person household Map | 47 | 4,213 | 62,773 | 5,057,765 |
6-person household Map | 19 | 1,352 | 20,237 | 1,965,796 |
7-or-more-person household Map | 10 | 720 | 10,053 | 1,373,983 |
Renter occupied: Map | 354 | 34,539 | 445,801 | 40,730,218 |
1-person household Map | 117 | 13,849 | 178,093 | 14,751,340 |
2-person household Map | 81 | 9,510 | 117,287 | 10,624,023 |
3-person household Map | 65 | 5,130 | 66,634 | 6,240,422 |
4-person household Map | 56 | 3,562 | 46,280 | 4,626,453 |
5-person household Map | 26 | 1,552 | 22,143 | 2,480,866 |
6-person household Map | 6 | 596 | 9,111 | 1,108,903 |
7-or-more-person household Map | 3 | 340 | 6,253 | 898,211 |
Loading...